1 | 2450532496555086 | xv | Nagpur | 11/11/2024 17:11:08 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Rejected |
2 | 2450532490044636 | xv | Nagpur | 11/11/2024 17:03:10 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Approved |
3 | 245053249920EBD6 | Dipeeka | Nagpur | 07/11/2024 13:07:19 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Approved |
4 | 2450532496A20301 | Dipeeka | Nagpur | 07/11/2024 13:02:22 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Rejected |
5 | 2450532491D7A3D6 | Dipeeka | Nagpur | 07/11/2024 12:58:25 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Pending |
6 | 2450532493E97D6D | Dipeeka | Nagpur | 10/10/2024 14:50:27 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Approved |
7 | 2450532494B1697A | Dipeeka | Nagpur | 10/10/2024 14:45:26 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Rejected |
8 | 245053249B51867D | Dipeeka | Nagpur | 10/10/2024 14:40:51 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Pending |
9 | 245053249E55EF8A | Dipeeka | Nagpur | 10/10/2024 14:35:44 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Rejected |
10 | 245053249938C2E7 | Dipeeka | Nagpur | 10/10/2024 14:31:08 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Pending |
11 | 2450532497326014 | xv | Nagpur | 01/10/2024 12:46:02 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Rejected |
12 | 245053249BFD06A0 | xv | Nagpur | 01/10/2024 12:38:51 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Approved |
13 | 245263249B309E73 | Jai | Solapur | 30/09/2024 12:42:44 | 0 | 0 | Approved |
14 | 2452632495BAC748 | hghg | Solapur | 29/09/2024 15:46:27 | 0 | 0 | Approved |
15 | 245263249C38023C | demo | Solapur | 29/09/2024 13:21:07 | 0 | 0 | Approved |
16 | 245183249BE80D1A | Surya Sundar | Mumbai Suburban | 28/09/2024 11:28:43 | 0 | 0 | Pending |
17 | 2450532491E75DFD | xv | Nagpur | 03/09/2024 11:06:54 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Rejected |
18 | 2450532493104F3B | xv | Nagpur | 03/09/2024 10:59:42 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Approved |
19 | 245053249AC0C769 | ds | Nagpur | 28/08/2024 13:03:50 | 0 | 0 | Pending |
20 | 245053249792E5FE | xv | Nagpur | 26/08/2024 14:24:55 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Rejected |
21 | 2450532494287D63 | xv | Nagpur | 26/08/2024 14:17:43 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Approved |
22 | 245053249F5CA9E6 | xv | Nagpur | 26/08/2024 13:49:57 | Portal Fee:20.00, Reg Fee:0.00, GST:3.600000, Court Stamp Fee:0.00, Grass Payment:0.00, Total:23.60 | 23.60 | Approved |
23 | 24505324970ED2D9 | dtrdtrd | Nagpur | 14/08/2024 10:05:42 | 0 | 0 | Approved |
24 | 245053249653AADD | wew | Nagpur | 12/08/2024 12:01:11 | 0 | 0 | Pending |
25 | 2450532496E01752 | Dipeeka | Nagpur | 07/08/2024 10:13:59 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
26 | 245053249E30BA74 | Dipeeka | Nagpur | 07/08/2024 10:08:27 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
27 | 245053249450EB18 | Dipeeka | Nagpur | 07/08/2024 10:02:33 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
28 | 245053249AC5C0AC | Dipeeka | Nagpur | 01/08/2024 12:51:06 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
29 | 2450532492017218 | Dipeeka | Nagpur | 01/08/2024 12:45:02 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
30 | 245053249E5B6353 | Dipeeka | Nagpur | 01/08/2024 10:12:30 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
31 | 2450532495C7318D | Dipeeka | Nagpur | 01/08/2024 10:05:31 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
32 | 24505324989D7AA8 | Dipeeka | Nagpur | 01/08/2024 09:55:30 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
33 | 245053249D6DEEA2 | xv | Nagpur | 31/07/2024 18:12:21 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
34 | 245053249000274A | xv | Nagpur | 31/07/2024 17:45:42 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
35 | 2450532493D7F048 | xv | Nagpur | 29/07/2024 18:08:14 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
36 | 244983249E1BE625 | eqweqw | Dhule | 12/07/2024 11:38:40 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
37 | 245053249D6B9246 | cxgd | Nagpur | 11/07/2024 13:36:52 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
38 | 24517324964EE66A | test | Thane | 05/07/2024 12:38:02 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
39 | 245173249FF753D9 | test | Thane | 05/07/2024 12:10:12 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
40 | 2450532495A94BD6 | Dipeeka | Nagpur | 05/07/2024 11:22:47 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
41 | 24505324909A11D1 | Dipeeka | Nagpur | 05/07/2024 11:17:39 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
42 | 245053249BC24DAD | Dipeeka | Nagpur | 05/07/2024 11:12:05 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
43 | 245053249B94A8C2 | Dipeeka | Nagpur | 05/07/2024 11:08:42 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
44 | 24505324985AF29E | df | Nagpur | 04/07/2024 11:03:52 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
45 | 24505324920BCDDC | dsf | Nagpur | 04/07/2024 11:02:09 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
46 | 245053249DE48346 | xv | Nagpur | 03/07/2024 14:44:38 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
47 | 2450532491074B2A | xv | Nagpur | 03/07/2024 14:37:49 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
48 | 245053249F1C20D2 | xv | Nagpur | 03/07/2024 14:34:02 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
49 | 2452432498167AC5 | hghgfhgf | Latur | 02/07/2024 15:08:43 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
50 | 2451932492E9A297 | uytuytuyt | Mumbai City | 02/07/2024 11:23:34 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
51 | 245193249D5FFEEF | gfdgfdg | Mumbai City | 01/07/2024 15:13:05 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
52 | 24505324908A6BEF | Dipeeka | Nagpur | 01/07/2024 12:12:49 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
53 | 24505324925708DA | Dipeeka | Nagpur | 01/07/2024 12:07:23 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
54 | 24505324940C3954 | Dipeeka | Nagpur | 01/07/2024 11:59:03 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
55 | 245193249D94084D | uytuytu | Mumbai City | 01/07/2024 10:33:21 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
56 | 1850132493AEB0C5 | asfdfs | Akola | 28/06/2024 12:40:19 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
57 | 245193249C665F07 | fsdfdsfsd | Mumbai City | 27/06/2024 11:26:18 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
58 | 245193249E77ED89 | vgfd | Mumbai City | 26/06/2024 17:53:09 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
59 | 2450532495DD6295 | dd | Nagpur | 25/06/2024 11:20:56 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
60 | 2499032494550DD8 | Manoj Dhomane | Palghar | 25/06/2024 09:03:14 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
61 | 24505324956F8E72 | dd | Nagpur | 24/06/2024 16:26:34 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
62 | 2450532493965C5B | HYG | Nagpur | 18/06/2024 18:09:08 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
63 | 2450532497786F50 | BB | Nagpur | 18/06/2024 17:57:18 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
64 | 245053249BF06DC7 | hgh | Nagpur | 18/06/2024 15:26:08 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
65 | 245053249E8BAF8E | WEW | Nagpur | 12/06/2024 12:15:57 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
66 | 245053249F664495 | adssdsd | Nagpur | 12/06/2024 10:13:03 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
67 | 24505324964CB297 | sds | Nagpur | 11/06/2024 16:12:13 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
68 | 244983249EA4F91F | hgfdh | Dhule | 06/06/2024 11:40:32 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
69 | 2410732490145DEE | Lin22 | Karauli | 05/06/2024 12:39:08 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
70 | 241073249AE79D9B | Lin22 | Karauli | 05/06/2024 12:39:00 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
71 | 245203249FFAE1FA | sdsds | Raigarh | 04/06/2024 17:40:15 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
72 | 2450532494559CB8 | Dipeeka | Nagpur | 03/06/2024 17:30:04 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
73 | 2450532495EF78FD | Dipeeka | Nagpur | 03/06/2024 17:24:45 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
74 | 245053249EDF057A | Dipeeka | Nagpur | 03/06/2024 17:19:01 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
75 | 2450532494F53E76 | Dipeeka | Nagpur | 03/06/2024 17:15:09 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
76 | 2452032496D0E44D | asas | Raigarh | 29/05/2024 12:13:23 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
77 | 245203249F5DA0E0 | saaa | Raigarh | 27/05/2024 14:14:42 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
78 | 245053249B055F25 | SDF | Nagpur | 27/05/2024 11:34:36 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
79 | 2452032492A8E39C | asa | Raigarh | 23/05/2024 11:25:53 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
80 | 2452032492F8CEF1 | asas | Raigarh | 22/05/2024 17:37:44 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
81 | 245203249559DC93 | sasas | Raigarh | 14/05/2024 18:01:10 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
82 | 24519324977F6C47 | KHJ | Mumbai City | 08/05/2024 16:48:22 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
83 | 245053249133A337 | Dipeeka | Nagpur | 07/05/2024 10:04:53 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
84 | 2450532499F56892 | Dipeeka | Nagpur | 07/05/2024 09:59:24 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
85 | 2450532499BCD123 | Dipeeka | Nagpur | 07/05/2024 09:53:39 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
86 | 2450532490F479D0 | Dipeeka | Nagpur | 07/05/2024 09:31:15 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
87 | 245053249AD48459 | Dipeeka | Nagpur | 06/05/2024 22:33:43 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
88 | 2451932492AB277F | fdfdsfd | Mumbai City | 06/05/2024 17:26:28 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
89 | 24505324986469EF | sd | Nagpur | 06/05/2024 15:06:13 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
90 | 245053249A9DC9EB | xv | Nagpur | 06/05/2024 15:01:56 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
91 | 245053249A34C2E7 | xv | Nagpur | 06/05/2024 13:18:47 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
92 | 24505324990ECB59 | xv | Nagpur | 05/05/2024 20:38:01 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
93 | 2450532495635465 | xv | Nagpur | 05/05/2024 20:32:31 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
94 | 2450532498B1EFE5 | xv | Nagpur | 03/05/2024 14:45:30 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
95 | 24505324931F5188 | xv | Nagpur | 03/05/2024 14:34:05 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
96 | 2450532496C6BF81 | xv | Nagpur | 03/05/2024 14:33:17 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
97 | 2452032498BB1DEB | asasas | Raigarh | 29/04/2024 11:54:15 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
98 | 245203249F83A6D5 | asdfdsf | Raigarh | 23/04/2024 15:37:50 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
99 | 245053249EB0B610 | XZ | Nagpur | 22/04/2024 14:24:33 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
100 | 245053249FAB5529 | ert | Nagpur | 22/04/2024 12:08:05 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
101 | 24505324987E99B9 | wew | Nagpur | 15/04/2024 15:33:09 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
102 | 245263249A71C6C3 | mnbvcxccxc | Solapur | 15/04/2024 13:45:54 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
103 | 24505324940DF2B8 | qwew | Nagpur | 15/04/2024 11:26:58 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
104 | 245053249A7D9B59 | swertDGF | Nagpur | 15/04/2024 11:14:27 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
105 | 245053249C56D76A | adsf | Nagpur | 12/04/2024 17:41:42 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
106 | 245053249C4B2898 | sdf | Nagpur | 12/04/2024 17:13:53 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
107 | 24505324917CA981 | YT | Nagpur | 12/04/2024 16:23:03 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
108 | 245053249939C37B | asf | Nagpur | 10/04/2024 17:25:12 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
109 | 24505324975AA7A8 | sf | Nagpur | 10/04/2024 15:44:02 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
110 | 24505324901D8AB4 | DAASD | Nagpur | 10/04/2024 14:45:17 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
111 | 2450532491A1B01E | dsfsdf | Nagpur | 08/04/2024 14:56:11 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
112 | 245053249C774D94 | zxczxc | Nagpur | 05/04/2024 18:15:53 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
113 | 245053249DFF83B8 | desf | Nagpur | 05/04/2024 17:01:22 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
114 | 245053249118A0EC | wre | Nagpur | 03/04/2024 11:26:18 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
115 | 245053249BFBDFC7 | DFSDFSD | Nagpur | 02/04/2024 17:57:10 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
116 | 2450532497174DE1 | wwe | Nagpur | 02/04/2024 12:44:46 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
117 | 2450532493272C04 | AAA | Nagpur | 02/04/2024 12:26:39 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
118 | 245053249302F5FA | Dipeeka | Nagpur | 01/04/2024 12:17:26 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
119 | 24505324937F7C27 | Dipeeka | Nagpur | 01/04/2024 12:12:28 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
120 | 245053249AACF74E | Dipeeka | Nagpur | 01/04/2024 12:07:11 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
121 | 2350532498855EB0 | Test | Nagpur | 27/03/2024 10:30:45 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
122 | 2350532494B546AB | sasas | Nagpur | 22/03/2024 14:22:37 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
123 | 23505324901DF98C | sasas | Nagpur | 22/03/2024 12:48:10 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
124 | 235053249ABC3618 | acv | Nagpur | 11/03/2024 14:57:21 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
125 | 2350532495FE346A | acv | Nagpur | 11/03/2024 14:56:49 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
126 | 2153032492CCCA33 | fsd | Kolhapur | 07/03/2024 16:34:40 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
127 | 235053249C658F32 | Dipeeka | Nagpur | 05/03/2024 15:34:18 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
128 | 235283249A169C2A | asas | Ratnagiri | 01/03/2024 15:34:30 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
129 | 235053249C4C8E2C | Dipeeka | Nagpur | 01/03/2024 10:39:30 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
130 | 235053249A010FD7 | Dipeeka | Nagpur | 01/03/2024 10:34:24 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
131 | 235053249F758A35 | Dipeeka | Nagpur | 01/03/2024 10:27:36 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
132 | 235053249FDA00CB | sdfdsf | Nagpur | 29/02/2024 16:47:39 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
133 | 2352032495B4D911 | jyoti vilas jadhav | Raigarh | 26/02/2024 16:00:15 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
134 | 235203249DB82157 | sasassas | Raigarh | 23/02/2024 14:07:18 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
135 | 235053249AF316A3 | asdasd | Nagpur | 22/02/2024 09:58:46 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
136 | 23497324935E62E9 | kkkk | Nandurbar | 21/02/2024 14:26:03 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
137 | 235053249DE3EB78 | fsdfsd | Nagpur | 20/02/2024 15:33:18 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
138 | 235053249E055F02 | sdfdsf | Nagpur | 20/02/2024 15:26:04 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
139 | 2350532490337571 | sasasa | Nagpur | 18/02/2024 20:49:58 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
140 | 2352032499BEB782 | sa | Raigarh | 18/02/2024 18:15:36 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
141 | 23505324951892A0 | sdfdsf | Nagpur | 13/02/2024 16:58:20 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
142 | 2351932493531109 | trtre | Mumbai City | 09/02/2024 12:19:42 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
143 | 2351932497AC036D | fdsdsfdss | Mumbai City | 09/02/2024 11:12:28 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
144 | 2351932497F10545 | SectionFourThree | Mumbai City | 09/02/2024 11:03:18 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
145 | 235053249DAFF50F | kfjdsl | Nagpur | 07/02/2024 11:34:25 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
146 | 235053249901D78E | C | Nagpur | 06/02/2024 10:47:13 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
147 | 2350532490841D01 | Dipeeka | Nagpur | 01/02/2024 15:39:58 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
148 | 23505324921F084B | Dipeeka | Nagpur | 01/02/2024 15:34:32 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
149 | 23505324964E87BC | Dipeeka | Nagpur | 01/02/2024 15:29:11 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
150 | 23505324978241D0 | Dipeeka | Nagpur | 31/01/2024 15:23:24 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
151 | 235053249EA91B30 | Dipeeka | Nagpur | 31/01/2024 15:10:31 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
152 | 23505324990B1898 | acv | Nagpur | 25/01/2024 12:31:50 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
153 | 235183249240363F | ds | Mumbai Suburban | 23/01/2024 15:31:09 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
154 | 2351932491F2AA40 | hgfhjfghgfh | Mumbai City | 18/01/2024 17:07:25 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
155 | 23505324999F3CFF | Dipeeka | Nagpur | 15/01/2024 11:45:58 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
156 | 2350532497B99C81 | Dipeeka | Nagpur | 15/01/2024 11:36:55 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
157 | 23505324917EED88 | Dipeeka | Nagpur | 14/01/2024 15:26:46 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
158 | 235053249C5212DA | Dipeeka | Nagpur | 14/01/2024 15:11:51 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Approved |
159 | 235053249F8EE388 | Dipeeka | Nagpur | 14/01/2024 14:34:44 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Rejected |
160 | 235053249FEF947A | mndfbb | Nagpur | 11/01/2024 12:34:56 | PortalFee:20.00, RegFee:0.00, GST:3.60, Total:23.60 | 23.60 | Pending |
